As many OPT holders face the expiration of their work authorizations in the second half of this year, it becomes crucial to smoothly transition from OPT to Day 1 CPT. To assist you in this process, we have compiled a comprehensive list of enrollment dates for all accredited Day 1 CPT universities with available openings in the second half of 2023. This article will also talk about how to manage your time to make Day 1 CPT universities work the best for you.
But why is a transition from OPT to Day 1 CPT necessary after being unsuccessful in securing an H1B earlier this year? And how can Day 1 CPT enable you to continue working legally in the U.S.? If you're seeking answers to these questions or need a better understanding of what Day 1 CPT entails, be sure to read our previous posts - Day 1 CPT FAQ. Additionally, if you have concerns about the risks associated with using Day 1 CPT as a form of work authorization, we address those in this article.
In today's blog post, our primary focus will be on Day 1 CPT universities and their enrollment timelines and how much time you need to save up ahead to ensure you don’t have a big gap between your OPT and your new CPT.
Let's dive in and explore the availability of various schools first:
| Month | University | Semester Start Date | Application Deadline* |
|---|---|---|---|
| October 2026 | Westcliff University – Fall II | 10/26/2026 | 10/26/2026 |
| November 2026 | New England College – Fall II | 11/09/2026 | 10/26/2026 |
| January 2027 | Westcliff University – Spring I | 01/04/2027 | 01/04/2027 |
| January 2027 | New England College – Spring I | 01/04/2027 | 12/18/2026 |
| January 2027 | Indiana Wesleyan University – Winter A | 01/04/2027 | 12/21/2026 |
| January 2027 | Humphreys University – Winter | 01/04/2027 | 12/21/2026 |
| January 2027 | Trine University – Spring I | 01/04/2027 | 12/23/2026 |
| January 2027 | University of the Cumberlands – Executive Spring I | 01/05/2027 | Confirm with university |
| January 2027 | Monroe University – Winter | 01/08/2027 | 12/01/2026 |
| January 2027 | CIAM – Spring | 01/09/2027 | 12/11/2026 |
| January 2027 | Harrisburg University – Spring | 01/09/2027 | 12/26/2026 |
| January 2027 | Sofia University – Winter | 01/11/2027 | 12/07/2026 |
| January 2027 | Ottawa University – Spring I | 01/11/2027 | 12/28/2026 |
| January 2027 | Texas Wesleyan University – Spring I | 01/11/2027 | 12/28/2026 |
| January 2027 | Concordia University Texas – Spring | 01/11/2027 | 01/08/2027 |
| January 2027 | National Louis University – MS / DBA | 01/18/2027 | 01/04/2027 |
| January 2027 | Lamar University – Spring | 01/19/2027 | 12/29/2026 |
| January 2027 | Goldey-Beacom College – Spring I | 01/19/2027 | 01/12/2027 |
| January 2027 | Bay Atlantic University – Spring | 01/19/2027 | 12/19/2026 |
| January 2027 | Curry College – Spring I | 01/25/2027 | 01/18/2027 |
| February 2027 | Indiana Wesleyan University – Winter B | 02/01/2027 | 01/25/2027 |
| February 2027 | CIAM – Spring II | 02/27/2027 | 02/05/2027 |
| March 2027 | Indiana Wesleyan University – Winter C | 03/01/2027 | 02/22/2027 |
| March 2027 | University of the Cumberlands – Executive Spring II | 03/01/2027 | Confirm with university |
| March 2027 | Ottawa University – Spring II | 03/08/2027 | 02/22/2027 |
| March 2027 | Trine University – Spring II | 03/08/2027 | 02/24/2027 |
| March 2027 | New England College – Spring II | 03/15/2027 | 03/01/2027 |
| March 2027 | Curry College – Spring II | 03/15/2027 | 03/08/2027 |
| March 2027 | Goldey-Beacom College – Spring II | 03/15/2027 | 03/08/2027 |
| March 2027 | Texas Wesleyan University – Spring II | 03/23/2027 | 03/08/2027 |
| April 2027 | Sofia University – Spring | 04/05/2027 | 03/15/2027 |
| April 2027 | Humphreys University – Spring | 04/05/2027 | 03/27/2027 |
| April 2027 | National Louis University – MS | 04/12/2027 | 03/29/2027 |
| April 2027 | Monroe University – Spring | 04/28/2027 | 04/12/2027 |
| May 2027 | New England College – Summer I | 05/03/2027 | 04/19/2027 |
| May 2027 | Indiana Wesleyan University – Summer A | 05/03/2027 | 04/26/2027 |
| May 2027 | Ottawa University – Summer I | 05/03/2027 | 04/19/2027 |
| May 2027 | CIAM – Summer | 05/08/2027 | 04/09/2027 |
| May 2027 | National Louis University – DBA | 05/10/2027 | 04/26/2027 |
| May 2027 | Goldey-Beacom College – Summer I | 05/10/2027 | 05/03/2027 |
| June 2027 | Bay Atlantic University – Summer | 06/01/2027 | 05/01/2027 |
| June 2027 | Trine University – Summer | 06/07/2027 | 05/26/2027 |
| June 2027 | CIAM – Summer II | 06/26/2027 | 05/28/2027 |
| June 2027 | Ottawa University – Summer II | 06/28/2027 | 06/14/2027 |
| July 2027 | Humphreys University – Summer | 07/05/2027 | 06/21/2027 |
| July 2027 | Sofia University – Summer | 07/06/2027 | 06/14/2027 |
| July 2027 | New England College – Summer II | 07/12/2027 | 06/28/2027 |
The application deadlines listed above are the official ones. If you miss the deadline or feel you didn’t have enough time to prepare for the application, contact us. We provide expedited services.
Furthermore, we will discuss how to avoid any gaps between the conclusion of your OPT period and the commencement of your new Day 1 CPT authorization. Here's a basic timeline to guide you:
To our knowledge, Harrisburg University on the East Coast and Westcliff University on the West Coast offer streamlined processes that allow for simultaneous program and CPT application processing. This means they can issue an I-20 with CPT authorization along with the offer letter. Consequently, they have become highly sought-after Day 1 CPT universities.
At day1cpt.org, we are dedicated to assisting international students in these situations. If you enroll in any of the Day 1 CPT universities we collaborate with, we will provide support throughout your CPT application process. We understand that obtaining work authorization is the ultimate goal for those applying to Day 1 CPT universities, and we are committed to ensuring that you can pursue internships in the U.S. with ease.